Disney Dreamlight Valley recipe list: All recipes, how to make & sell price

Disney Dreamlight Valley is filled with tons of recipes – but those hidden ingredients can make cooking a little tricky. So, here are all the recipes in Disney Dreamlight Valley along with how much they sell for and what star rating they are.
With more recipes coming after each update, Disney Dreamlight Valley is constantly introducing challenges and delicious meals to create. However, figuring out which ingredients go into the likes of Bunuelos or Beignets can be pretty tricky, especially when you don’t get many clues, aside from a few handy quests.
So, with over 180 different meals to figure out, we’ve put together the ingredients for every recipe in the game, as well as how much you can sell them for so you too can be as good as Remy in the kitchen.
Contents:
How to cook in Disney Dreamlight Valley
Cooking meals in Disney Dreamlight Valley is an easy way to get some Star Coins or increase your friendship levels with the residents of the Valley, among many other elements. However, doing so can be a little tricky without the proper steps. Here’s how to cook in Disney Dreamlight Valley:
- Locate the recipe you want to use.
- Gather the ingredients required.
- Mine some coal.
- Head to the stove in your house or Remy’s kitchen.
- Put the corresponding ingredients into the pot.
- Cook.
Recipes can be found in a variety of locations when you go through Dreamlight Valley. They are a potential drop when digging and completing tasks, but they are best discovered through experimenting with ingredients or looking at our recipes below.
Disney Dreamlight Valley Appetizer Recipes

Disney Dreamlight Valley currently has 40 different Appetizer recipes and plenty of them are required in certain quests, especially the Seafood Appetisers. On top of that, how to make Crudites or Arendellain Pickled Herring is a commonly asked question in Disney Dreamlight Valley so we’ve compiled all their ingredients to get you on track to making friends and helping the villagers settle in.
Below is the Disney Dreamlight Valley Appetizer recipe list as well as how many coins you could make selling them.
Meal | Ingredients | Sale Price | Star Rating |
---|---|---|---|
Arendellain Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Garlic, 1 Seasoning | 556 Coins | 5 Stars |
Bell Pepper Puffs | 1 Bell Pepper, 1 Egg, 1 Cheese | 606 Coins | 3 Stars |
Bunuelos | 1 Milk, 1 Egg, 1 Wheat, 1 Cheese | 948 Coins | 4 Stars |
Cheese Platter | 1 Cheese | 216 Coins | 1 Star |
Chili Pepper Puffs | 1 Chili Pepper, 1 Eggs, 1 Cheese | 669 Coins | 3 Stars |
Coffee | 1 Coffee Bean | 43 Coins | 1 Star |
Crackers | 1 Wheat | 2 Coins | 1 Star |
Creamy Soup | 1 Spice, 1 Milk, 1 Potato, 1 Vegetable | 576 Coins | 4 Stars |
Crudites | 1 Vegetable | 26 Coins | 1 Star |
Dream Fizz | 1 Dreamlight Fruit, 1 Slush Ice, 1 Sugarcane, 1 Wheat | 316 Coins | 4 Stars |
Eggplant Puffs | 1 Eggplant, 1 Egg, 1 Cheese | 991 Coins | 3 Stars |
French Fries | 1 Canola, 1 Potato | 304 Coins | 2 Stars |
Gazpacho | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice | 556 Coins | 4 Stars |
Green Salad | 1 Vegetable, 1 Lettuce | 20 Coins | 2 Stars |
Grilled Vegetables | 1 Vegetable | 9 Coins | 1 Star |
Grilled Veggie Platter | 3 Vegetables | 33 Coins | 3 Stars |
Hard-Boiled Eggs | 1 Egg | 264 Coins | 1 Star |
Large Seafood Platter | 4 Seafood, 1 Lemon | 340 Coins | 5 Stars |
Latte | 1 Coffee Bean, 1 Milk | 345 Coins | 2 Stars |
Marinated Herring | 1 Herring, 1 Onion | 305 Coins | 2 Stars |
Mocha | 1 Coffee Bean, 1 Milk, 1 Cocoa Bean | 425 | 3 Stars |
Okra Soup | 1 Okra | 136 Coins | 1 Star |
Onion Puffs | 1 Onion, 1 Egg, 1 Cheese | 798 Coins | 3 Stars |
Oyster Platter | 1 Oyster, 1 Lemon | 367 Coins | 2 Stars |
Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Spice | 431 Coins | 4 Stars |
Potato Leek Soup | 1 Leek, 1 Potato, 1 Milk, 1 Onion, 1 Garlic | 1,400 Coins | 5 Stars |
Potato Puffs | 1 Potato, 1 Egg, 1 Cheese | 736 Coins | 3 Stars |
Pottage | 1 Potato, 1 Spice, 1 Vegetable | 215 Coins | 3 Stars |
Pumpkin Puffs | 1 Pumpkin, 1 Egg, 1 Cheese | 1,400 Coins | 3 Stars |
Pumpkin Soup | 1 Pumpkin, 1 Ginger, 1 Milk, 1 Vegetable | 1,500 Coins | 4 Stars |
Puree | 1 Potato | 151 Coins | 1 Star |
Roasted Asparagus | 1 Asparagus, 1 Canola | 313 Coins | 2 Stars |
Salad | 1 Lettuce | 9 Coins | 1 Star |
Sauteed Mushrooms | 1 Mushroom, 1 Butter | 286 Coins | 2 Stars |
Seafood Appetizer | 1 Seafood | 54 Coins | 1 Star |
Seafood Platter | 2 Seafood | 116 Coins | 2 Stars |
Souffle | 1 Cheese, 1 Egg, 1 Milk, 1 Butter | 1,200 Coins | 4 Stars |
Tomato Soup | 1 Tomato | 26 Coins | 1 Star |
Vegetable Soup | 2 Vegetables | 20 Coins | 2 Stars |
Zucchini Puffs | 1 Zucchini, 1 Egg, 1 Cheese | 632 Coins | 3 Stars |
Disney Dreamlight Valley Entree Recipes

Disney Dreamlight Valley is home to 85 mouthwatering Entree recipes for you to create. Some are arguably the best recipes to sell in Disney Dreamlight Valley, like the Basil Omelet or the Smoked Peanuts and Anglerfish. Either way, here are all the Entree recipes so you don’t need to worry about how to make Tekka Maki when the quest needs it.
Below is the Disney Dreamlight Valley Entree recipe list as well as how many coins you could make selling them.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Meal | Ingredients | Sale Price | Star Rating |
---|---|---|---|
Apple Cider Glazed Salmon | 1 Salmon, 1 Apple, 1 Sugarcane | 271 Coins | 3 Stars |
Baked Carp | 1 Carp, 1 Butter | 767 Coins | 2 Stars |
Basil Omelet | 1 Basil, 1 Egg, 1 Cheese, 1 Milk | 982 Coins | 3 Stars |
Bouillabaisse | 2 Seafood, 1 Shrimp, 1 Tomato, 1 Vegetable | 671 Coins | 5 Stars |
Carp Salad | 1 Carp, 1 Lettuce, 1 Lemon | 617 Coins | 3 Stars |
Cheesy Crispy Baked Cod | 1 Cod, 1 Cheese, 1 Wheat | 303 Coins | 3 Stars |
Chowder | 1 Seafood, 1 Vegetable, 1 Milk, 1 Potato | 613 Coins | 4 Stars |
Creamy Garlic Scallops | 1 Scallop, 1 Garlic, 1 Lemon, 1 Butter | 499 Coins | 4 Stars |
Crispy Baked Cod | 1 Cod, 1 Wheat | 47 Coins | 2 Stars |
Fish Creole | 1 Fish, 1 Vegetable, 1 Garlic, 1 Rice, 1 Tomato | 280 Coins | 5 Stars |
Fish ‘n’ Chips | 1 Fish, 1 Wheat, 1 Canola, 1 Potato | 392 Coins | 4 Stars |
Fish Pasta | 1 Fish, 1 Garlic, 1 Wheat, 1 Milk | 475 Coins | 4 Stars |
Fish Pie | 1 Fish, 1 Wheat, 1 Butter | 303 Coins | 3 Stars |
Fish Risotto | 1 Fish, 1 Rice, 1 Butter | 386 Coins | 3 Stars |
Fish Salad | 1 Fish, 1 Lemon, 1 Lettuce | 92 Coins | 3 Stars |
Fish Sandwiches | 1 Fish, 1 Wheat | 34 Coins | 2 Stars |
Fish Soup | 1 Fish, 1 Vegetable, 1 Milk | 368 Coins | 3 Stars |
Fish Steak | 1 Fish, 1 Tomato, 1 Basil | 100 Coins | 3 Stars |
Fish Tacos | 1 Fish, 1 Corn, 1 Chili Pepper, 1 Cheese | 448 Coins | 4 Stars |
Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | 1,300 Coins | 3 Stars |
Ghostly Fish Steak | 1 Asparagus, 1 Bell Pepper, 1 Here and There Fish, 1 Lemon, 1Oregano | 349 Coins | 5 Stars |
Greek Pizza | 1 Herb, 1 Wheat, 1 Cheese, 1 Tomato, 1 Onion | 630 Coins | 5 Stars |
Grilled Fish | 1 Fish | 30 Coins | 1 Star |
Grilled Fish Entree | 1 Fish, 1 Vegetable | 42 Coins | 2 Stars |
Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion | 1,000 Coins | 5 Stars |
Hearty Salad | 2 Vegetable, 1 Lettuce | 33 Coins | 3 Stars |
Hors d’Oeuvres | 1 Herb | 24 Coins | 1 Star |
Kappa Maki | 1 Seaweed, 1 Cucumber, 1 Rice | 335 Coins | 3 Stars |
Kronk’s Spinach Puffs | 1 Spinach, 1 Cheese, 1 Canola | 461 Coins | 3 Stars |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice | 1,700 Coins | 5 Stars |
Leek Soup | 1 Leek | 370 Coins | 1 Star |
Lemon Garlic Swordfish | 1 Swordfish, 1 Lemon, 1 Garlic | 1,100 Coins | 3 Stars |
Lioness Feast | 1 Here and There Fish, 1 Tomato, 1 Mushroom, 1 Oregano | 109 Coins | 4 Stars |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic | 1,900 Coins | 5 Stars |
Maguro Sushi | 1 Tuna, 1 Rice, 1 Seaweed, 1 Ginger | 413 Coins | 4 Stars |
Maki | 1 Fish, 1 Seaweed, 1 Rice | 148 Coins | 3 Stars |
Margherita Pizza | 1 Herb, 1 Tomato, 1 Cheese, 1 Wheat | 336 Coins | 4 Stars |
Marvelous Jam | 1 Dreamlight Fruit, 1 Wheat | 54 Coins | 2 Stars |
Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce | 605 Coins | 5 Stars |
Mushroom Pizza | 1 Mushroom, 1 Wheat, 1 Tomato, 1 Cheese | 351 Coins | 4 Stars |
Mushu’s Congee | 1 Rice, 1 Egg, 1 Ginger, 1 Garlic, 1 Mushroom | 753 Coins | 5 Stars |
Omelet | 1 Egg, 1 Cheese, 1 Milk | 882 Coins | 3 Stars |
Pan-Fried Angler Fish | 1 Anglerfish, 1 Tomato, 1 Zucchini, 1 Potato | 2,500 Coins | 4 Stars |
Pan-Seared Bass & Vegetables | 1 Bass, 2 Vegetable | 57 Coins | 3 Stars |
Pan-Seared Tilapia & Vegetables | 1 Tilapia, 2 Vegetable | 862 Coins | 3 Stars |
Pasta | 1 Wheat, 1 Tomato | 30 Coins | 2 Stars |
Peanut Butter Sandwich | 1 Peanut, 1 Wheat | 262 Coins | 2 Stars |
Pizza | 1 Tomato, 1 Cheese, 1 Wheat | 284 Coins | 3 Stars |
Poached Basil-Butter Sturgeon | 1 White Sturgeon, 1 Basil, 1 Lemon, 1 Butter | 2,200 Coins | 4 Stars |
Porridge | 1 Milk, 1 Wheat | 301 Coins | 2 Stars |
Porridge with Fruits | 1 Milk, 1 Wheat, 1 Fruit | 353 Coins | 3 Stars |
Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion | 396 Coins | 5 Stars |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb | 914 Coins | 5 Stars |
Sake Maki | 1 Salmon, 1 Rice, 1 Seaweed | 323 Coins | 3 Stars |
Sake Sushi | 1 Salmon, 1 Rice | 274 Coins | 2 Stars |
Savory Fish | 1 Fish, 1 Lemon | 74 Coins | 2 Stars |
Scrambled Egg | 1 Egg, 1 Cheese | 520 Coins | 2 Stars |
Seafood Pasta | 1 Seafood, 1 Wheat, 1 Milk | 387 Coins | 3 Stars |
Seafood Pie | 1 Seafood, 1 Wheat, 1 Butter | 331 Coins | 3 Stars |
Seafood Salad | 1 Seafood, 1 Lettuce | 68 Coins | 2 Stars |
Seafood Soup | 1 Seafood, 2 Vegetable | 85 Coins | 3 Stars |
Seared Rainbow Trout | 1 Rainbow Trout, 1 Onion, 1 Tomato | 338 Coins | 3 Stars |
Simple Fried Perch | 1 Perch, 1 Butter, 1 Wheat | 380 Coins | 3 Stars |
Smoked Peanuts and Anglerfish | 1 Peanut, 1 Anglerfish | 2,200 Coins | 2 Stars |
Sole Meuniere | 1 Sole, 1 Wheat, 1 Butter, 1 Lemon | 637 Coins | 4 Stars |
Spaghetti Arrabbiata | 1 Chili Pepper, 1 Tomato, 1 Wheat | 141 Coins | 3 Stars |
Spicy Baked Bream | 1 Bream, 1 Chili Peppers, 1 Butter | 1,200 Coins | 3 Stars |
Steamed Fugu | 1 Fugu, 1 Ginger, 1 Garlic | 1,400 Coins | 3 Stars |
Sushi | 1 Rice, 1 Fish | 111 Coins | 2 Stars |
Sweet & Sour Kingfish Steak | 1 Kingfish, 1 Lemon, 1 Sugarcane | 702 Coins | 3 Stars |
Sweet Udon | 1 Seafood, 1 Sugar, 1 Rice, 1 Dreamlight Fruit | 180 Coins | 4 Stars |
Tamagoyaki | 1 Egg, 1 Sugarcane | 310 Coins | 2 Stars |
Tasty Salad | 1 Lettuce, 1 Zucchini, 1 Vegetable, 1 Herb | 292 Coins | 4 Stars |
Tasty Veggies | 1 Vegetable, 1 Herb | 36 Coins | 2 Stars |
Tekka Maki | 1 Tuna, 1 Soya, 1 Seaweed, 1 Rice | 366 Coins | 4 Stars |
Teriyaki Salmon | 1 Salmon, 1 Soya, 1 Rice, 1 Ginger, 1 Sugarcane | 637 Coins | 5 Stars |
Tuna Burger | 1 Tuna, 1 Lemon, 1 Onion, 1 Wheat, 1 Vegetable | 491 Coins | 5 Stars |
Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat | 350 Coins | 5 Stars |
Vegetarian Stew | 1 Onion, 1 Carrot, 1 Tomato | 475 Coins | 3 Stars |
Vegetarian Taco | 1 Vegetable, 1 Corn, 1 Chili Pepper, 1 Cheese | 423 Coins | 4 Stars |
Veggie Casserole | 2 Vegetables, 1 Cheese, 1 Herb | 324 Coins | 4 Stars |
Veggie Pasta | 1 Tomato, 1 Wheat, 1 Vegetable | 43 Coins | 3 Stars |
Veggie Pie | 1 Vegetable, 1 Butter, 1 Wheat | 279 Coins | 3 Stars |
Veggie Skewers | 1 Mushroom, 1 Zucchini, 1 Onion, 1 Bell Pepper | 427 Coins | 4 Stars |
Walley en Papillote | 1 Walleye, 1 Basil, 1 Oregano, 1 Vegetable | 1,700 Coins | 4 Stars |
Disney Dreamlight Valley Dessert Recipes

While not many of the 64 Dessert recipes in Disney Dreamlight Valley are used for quests, they’re a wonderful way to make a little Star Coin easily, especially with the Plain Snow Cones or the Wedding Cake. We’ve got all the sweet treats currently in Dinsey Dreamlight Valley to finish off collecting all the recipes you can.
Below is the Disney Dreamlight Valley Dessert recipe list as well as how many coins you could make selling them.
Meal | Ingredients | Sale Price | Star Rating |
---|---|---|---|
“My Hero” Cookie | 1 Wheat, 1 Sweet, 1 Butter | 294 Coins | 3 Stars |
Apple Pie | 1 Apple, 1 Wheat, 1 Butter | 303 Coins | 3 Stars |
Apple Sorbet | 1 Slush Ice, 1 Apple, 1 Sugarcane | 271 Coins | 3 Stars |
Aurora’s Cake | 1 Raspberry, 1 Wheat, 1 Sugarcane, 1 Egg, 1 Milk | 786 Coins | 5 Stars |
Banana Ice Cream | 1 Slush Ice, 1 Banana, 1 Milk, 1 Sugarcane | 641 Coins | 4 Stars |
Banana Pie | 1 Banana, 1 Wheat, 1 Butter | 308 Coins | 3 Stars |
Banana Split | 1 Slush Ice, 1 Banana,1 Milk, 1 Sugarcane, 1 Sweet | 714 Coins | 5 Stars |
Beignets | 1 Canola, 1 Wheat, 1 Egg, 1 Sugarcane | 524 Coins | 4 Stars |
Berry Salad | 1 Raspberry, 1 Blueberry, 1 Gooseberry | 139 Coins | 3 Stars |
Birthday Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Butter, 1 Cocoa Bean | 749 Coins | 5 Stars |
Biscuits | 1 Wheat, 1 Sugarcane, 1 Butter | 294 Coins | 3 Stars |
Blueberry Pie | 1 Blueberry, 1 Wheat, 1 Butter | 308 Coins | 3 Stars |
Boba Tea | 1 Milk, 1 Sugarcane | 323 Coins | 2 Stars |
Candy | 1 Sweet | 22 Coins | 1 Star |
Caramel Apples | 1 Sugarcane, 1 Apple | 56 Coins | 2 Stars |
Carrot Cake | 1 Carrot, 1 Wheat, 1 Egg, 1 Sugarcane | 427 Coins | 4 Stars |
Cheesecake | 1 Cheese, 1 Wheat, 1 Sugarcane, 1 Fruit | 332 Coins | 4 Stars |
Cherry Pie | 1 Cherry, 1 Wheat, 1 Butter | 326 Coins | 3 Stars |
Chocolate Chip Cookies | 1 Cocoa Bean, 1 Wheat, 1 Sugarcane, 1 Butter | 373 Coins | 4 Stars |
Chocolate Ice Cream | 1 Cocoa Bean, 1 Sugarcane, 1 Slush Ice, 1 Milk | 655 Coins | 4 Stars |
Chocolate Waffles | 1 Cocoa Bean, 1 Wheat, 1 Egg, 1 Milk | 735 Coins | 4 Stars |
Coconut Boba Tea | 1 Milk, 1 Sugarcane, 1 Coconut | 406 Coins | 3 Stars |
Coconut Cake | 1 Coconut, 1 Sugarcane, 1 Wheat, 1 Egg | 424 Coins | 4 Stars |
Coconut Ice Cream | 1 Coconut, 1 Sugarcane, 1 Slush Ice, 1 Milk | 661 Coins | 4 Stars |
Crepe | 1 Wheat, 1 Milk, 1 Egg, 1 Sugarcane | 768 Coins | 4 Stars |
Dream Ice Cream | 1 Milk, 1 Slush Ice, 1 Dreamlight Fruit | 588 Coins | 3 Stars |
Fruit Salad | 1 Fruit | 25 Coins | 1 Star |
Fruit Sorbet | 1 Slush Ice, 1 Fruit | 222 Coins | 2 Stars |
Fruitcake | 1 Wheat, 3 Fruit | 96 Coins | 4 Stars |
Gingerbread House | 1 Wheat, 1 Ginger, 1 Sugarcane, 1 Vanilla, 1 Egg | 641 Coins | 5 Stars |
Gooseberry Boba Tea | 1 Milk, 1 Sugarcane, 1 Gooseberry | 418 Coins | 3 Stars |
Gray Stuff | 1 Dairy, 1 Sugarcane, 1 Cocoa Bean | 175 Coins | 3 Stars |
Hot Cocoa | 1 Sugarcane, 1 Milk, 1 Cocoa | 401 Coins | 3 Stars |
Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane | 558 Coins | 3 Stars |
Jam Waffles | 1 Fruit, 1 Wheat, 1 Egg, 1 Milk | 709 Coins | 4 Stars |
Lemon Sorbet | 1 Lemon, 1 Slush Ice | 237 Coins | 2 Stars |
Meringue Pie | 1 Lemon, 1 Butter, 1 Wheat, 1 Egg | 667 Coins | 4 Stars |
Minnie’s Gingerbread Cookies | 1 Wheat, 1 Ginger | 132 Coins | 2 Stars |
Mint Boba Tea | 1 Milk, 1 Sugarcane, 1 Mint | 460 Coins | 3 Stars |
Mint Candy | 1 Mint, 1 Sugarcane | 128 Coins | 2 Stars |
Mint Chocolate | 1 Mint, 1 Cocoa Bean, 1 Sugarcane, 1 Butter | 490 Coins | 4 Stars |
Mint Sorbet | 1 Mint, 1 Slush Ice | 299 Coins | 2 Stars |
Pastry Cream and Fruits | 3 Fruits, 1 Sugarcane, 1 Milk | 497 Coins | 5 Stars |
Pawpsicle | 1 Slush Ice, 1 Sugarcane, 1 Fruit | 265 Coins | 3 Stars |
Peanut Butter Waffles | 1 Peanut, 1 Wheat, 1 Egg, 1 Milk | 978 Coins | 4 Stars |
Plain Snow Cones | 1 Ice | 180 Coins | 1 Star |
Raspberry Boba Tea | 1 Milk, 1 Raspberry, 1 Sugarcane | 377 Coins | 3 Stars |
Red Fruit Pie | 1 Raspberry, 1 Wheat, 1 Butter | 297 Coins | 3 Stars |
Red Fruit Sorbet | 1 Raspberry, 1 Gooseberry, 1 Sugarcane, 1 Slush Ice | 359 Coins | 4 Stars |
Root Beer | 1 Ginger, 1 Sugarcane, 1 Vanilla | 250 Coins | 3 Stars |
Shake | 1 Dairy | 82 Coins | 1 Star |
Snow White’s Gooseberry Pie | 1 Gooseberry, 1 Wheat, 1 Butter | 338 Coins | 3 Stars |
Sour Snow Cones | 1 Slush Ice, 1 Lemon, 1 Sugarcane | 282 Coins | 3 Stars |
Spring Chocolate | 1 Spring V-EGG-etable, 1 Sugarcane, 1 Cocoa Bean | 254 Coins | 3 Stars |
Spring Egg Bowl | 1 Cocoa Bean, 1 Egg-celent Fruit, 1 Spring V-EGG-etable, 1 Sugarcane, 1 Wild Spring Egg | 370 Coins | 5 Stars |
Spring Mimosa Eggs | 1 Basil, 1 Spring V-EGG-etable, 1 Egg-cellent Fruit, 1 Wild Spring Egg | 298 Coins | 4 Stars |
Sweet Slush | 1 Slush Ice, 1 Sweet | 219 Coins | 2 Stars |
Tropical Pop | 1 Slush Ice, 1 Coconut, 1 Sugarcane, 1 Fruit | 347 Coins | 4 Stars |
Vanilla Ice Cream | 1 Slush Ice, 1 Milk, 1 Sugarcane, 1 Vanilla | 688 Coins | 4 Stars |
Waffles | 1 Wheat, 1 Milk, 1 Egg, 1 Sweet | 706 Coins | 4 Stars |
Wedding Cake | 1 Wheat, 1 Butter, 1 Egg, 1 Sugarcane, 1 Vanilla | 785 Coins | 5 Stars |
Whimsical Pie | 1 Butter, 1 Wheat, 1 Dreamlight Fruit | 324 Coins | 3 Stars |
Wonderland Cookies | 1 Butter, 1 Vanilla, 1 Sugarcane, 1 Wheat | 406 Coins | 4 Stars |
Yule Log | 1 Wheat, 1 Cocoa, 1 Vanilla, 1 Cherry | 213 Coins | 4 Stars |
Those are all the currently available recipes in Disney Dreamlight valley, along with how to make them and how much you can sell them for.
Check out some more of our Disney Dreamlight Valley guides below:
Lost Diaries locations in Disney Dreamlight Valley | How to upgrade your house in Disney Dreamlight Valley | Disney Dreamlight Valley codes | All Realms in Disney Dreamlight Valley | How to unlock all characters in Disney Dreamlight Valley | Disney Dreamlight Valley Emeralds guide | Is Disney Dreamlight Valley multiplayer? | How to feed animals in Disney Dreamlight Valley | How to redeem the Golden Potato code | All Hidden Requirements for Stitch Friendship Quests | Current Disney Dreamlight Valley Star Path | When is the next Disney Dreamlight Valley update? | Disney Dreamlight Valley crop growth times