Best goalkeepers for FIFA 23 Ultimate Team

Meta goalkeepers can make a huge difference in FIFA 23 Ultimate Team. If you’re looking to shut out your opponent, you need the best of the best between the sticks. So here are the best goalkeepers in FUT to use.
Everyone needs a complete set of custom tactics & formations to thrive in FIFA 23’s Ultimate Team, especially if you’re competing against many other unbelievable clubs with a top-tier starting XI. Not only that, but you definitely need some world-class players in every position to be competitive.
Strategizing and planning don’t matter if you lack a set of talented set players who all work together in the same system. While strikers, midfielders, and defenders are all key positions, there’s one spot that often gets overlooked – the goalkeeper.
However, without one of the game’s best goalkeepers between the sticks, you’ll keep very few clean sheets in the game, and it’ll always be an uphill battle for your forwards in FIFA 23 Ultimate Team.

Best goalkeepers in FIFA 23 Ultimate Team
Keepers aren’t about being the fastest, they’re about reflexes, handling, kicking, and even height! These are all traits that earn them the label of world-class.
Despite this, picking the perfect players all depends on what your team needs and what best fits your system.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Do you want a shot-stopper whose strict focus is keeping the ball out of the net, or a master of distribution who plays long balls behind the defensive line? Well, there’s a keeper for everyone, but they may cost you quite a few coins.
Best meta goalkeepers in FIFA 23 FUT
Any of the options below will be a top addition to your FIFA 23 Ultimate Team squad, just make sure their strengths fit your style of play and don’t come at the expense of team chemistry.
These are the ratings for the best base goalkeepers.
Player Name | OVR | Club |
---|---|---|
Thibaut Courtois | 90 | Real Madrid |
Manuel Neuer | 90 | FC Bayern |
Ederson | 89 | Manchester City |
Alisson | 89 | Liverpool |
Jan Oblak | 89 | Atlético de Madrid |
Gianluigi Donnarumma | 88 | PSG |
ter Stegen | 88 | FC Barcelona |
Keylor Navas | 88 | Nottingham Forest |
Mike Maignan | 87 | AC Milan |
Hugo Lloris | 87 | Tottenham Hotspur |
David de Gea | 87 | Manchester United |
Edouard Mendy | 86 | Chelsea |
Kevin Trapp | 86 | Eintracht Frankfurt |
Wojciech Szczesny | 86 | Juventus |
Yann Sommer | 85 | Borussia Mönchengladbach |
Péter Gulácsi | 85 | RB Leipzig |
Emiliano Martinez | 84 | Aston Villa |
Koen Casteels | 84 | VFL Wolfsburg |
Yassine Bounou | 84 | Sevilla |
Samir Handanovic | 84 | Inter Milan |
Unai Simon | 83 | Athletic Bilbao |
Kasper Schmeichel | 83 | OGC Nice |
Oliver Baumann | 83 | TSG Hoffenheim |
Gregor Kobel | 83 | Borussia Dortmund |
Lukáš Hrádecký | 83 | Leverkusen |
Aaron Ramsdale | 82 | Arsenal |
Anthony Lopes | 82 | Olympique Lyonnais |
André Onana | 82 | Inter Milan |
Jordan Pickford | 82 | Everton |
Gerónimo Rulli | 82 | Villarreal CF |
Rui Patrício | 82 | Roma FC |
Álex Remiro | 82 | Real Sociedad |
Łukasz Fabiański | 82 | West Ham |
David Soria | 82 | Getafe CF |
José Sá | 81 | Wolves |
Adán | 81 | Sporting CP |
Alphonse Areola | 81 | West Ham |
Neto | 81 | AFC Bournemouth |
Nick Pope | 81 | Newcastle United |
Juan Musso | 81 | Atalanta BC |
Odisseas Vlachodimos | 81 | SL Benfica |
Walter Benítez | 80 | PSV |
Jasper Cillessen | 80 | NEC Nijmegen |
Dominik Livaković | 80 | Dinamo Zagreb |
Stefan Ortega | 80 | Manchester City |
Bernd Leno | 80 | Fulham |
Simon Mignolet | 80 | Club Brugge |
Uğurcan Çakır | 80 | Trabzonspor |
Alban Lafont | 80 | FC Nantes |
Ledesma | 80 | Cadiz CF |
Martin Dúbravka | 80 | Manchester United |
Edgar Badia | 80 | Elche CF |
Kepa Arrizabalaga | 80 | Chelsea |
Alessio Cragno | 80 | AC Monza |
Andrea Consigli | 80 | Sassuolo |
Marko Dmitrović | 80 | Sevilla FC |
David Ospina | 80 | Al Nassr |
Mark Flekken | 80 | SC Freilburg |
Rui Silva | 80 | Real Betis |
Mattia Perin | 79 | Juventus |
Pau López | 79 | Olympique de Marseille |
Justin Bijlow | 79 | Feyenoord |
Manuel Riemann | 79 | VfL Bochum |
Dean Henderson | 79 | Nottingham Forest |
Sergio Asenjo | 79 | R. Valladolid CF |
Agustín Marchesín | 79 | RC Celta |
Guaita | 79 | Crystal Palace |
Marco Silvestri | 79 | Udinese |
Matheus | 79 | SC Braga |
So, there you have it, those are the best goalkeepers that you should consider adding to your Ultimate Team in FIFA 23. In the meantime, why not check out even more of our FIFA 23 guide content below:
FIFA 23 ICONS | FIFA 23 FUT Heroes | When does FIFA 23 early access start? | FIFA 23 crossplay explained | How to pre-order FIFA 23 | Best FIFA 23 custom tactics, meta formations & player instructions | FIFA 23 TOTW squads: Team of the Week explained | How to do the best FIFA 23 celebrations | Best FIFA 23 camera settings for Ultimate Team