Best Valorant crosshair codes used by pros (2023): Hiko, ScreaM, TenZ & more

Valorant has robust crosshair customization options which can be overwhelming for many. To help you decide the best crosshair codes to use, we’ve compiled the crosshairs that the pros like ScreaM, Leaf, and TenZ are currently using so that you can unleash your inner beast.
The difference between a hit and a miss in Valorant can be as simple as the wrong crosshair choice. Some obscure your target and some don’t correctly translate the recoil of your weapon, so you must pick the right one for you.
Making the perfect crosshair can take some time and a lot of tinkering. Slowly adjusting it over time to find the right fit is a must if you want to cause some chaos on Future Earth.
However, if you’re in a rush, there’s no harm in following someone else’s guidance — especially a pro’s guidance. Here’s how you can get the best Valorant crosshair code and settings to channel your inner esports star.
Contents
- Picking the best crosshair
- Best Valorant crosshairs: Pro players
- Best Valorant crosshairs: Streamers
- Valorant crosshair codes

Picking the best Valorant crosshair codes for you
You can create almost any crosshair you can think of in Valorant. The tools at players’ disposal allow for maximum customization to find a comfortable fit. However, there’s a few general pointers you should consider:
- You want high-contrast colors, like green, so you can easily see your crosshair.
- Be sure to also use even values so your crosshair remains centered and true.
- Finally, you’ll want to turn movement error off. Dynamic crosshairs can get very distracting, so keeping them static will help.
With Episode 5 Act 2, Valorant also introduced the feature to set a custom color for your crosshair. With that in mind, here’s what the pros are currently running. You can copy their settings from below, or mix and match to find the perfect one for you.
Bear in mind that pros do change their crosshairs regularly, but we will try and keep these up-to-date.
Best Valorant crosshairs: Pros
Leo’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;h;0;0l;3;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;0;s;0.64 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
pANcada’s crosshair
Crosshair Detail | Setting |
Code | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Boaster’s crosshair
Crosshair Detail | Setting |
Code | 0;p;0;s;1;P;h;0;0t;1;0l;3;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;A;d;1;f;0;s;0;0b;0;1b;0;S;o;0.502 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 2 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
aspas’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Asuna’s crosshair
Crosshair Detail | Setting |
Code | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0a;1;0f;0;1l;0;A;o;1;d;1;z;1;0l;0;1l;0;S;c;0;s;0.75;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
foxz’s crosshair
Crosshair Detail | Setting |
Code | 0;c;1;s;1;P;c;5;h;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.812;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Suygetsu’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;5;h;0;d;1;f;0;s;0;0l;1;0o;1;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Marved’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
nAts’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;1;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1.00 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1.00 |
Center Dot Thickness | 1.00 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1.00 |
Inner Line Length | 2.00 |
Inner Line Thickness | 1.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
cNed’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;1;u;7FFFD4FF;o;1;d;1;0b;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1.00 |
Outline Thickness | 244.8 |
Center Dot | Off |
Center Dot Opacity | 0.00 |
Center Dot Thickness | 0.00 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1.00 |
Inner Line Length | 3.00 |
Inner Line Thickness | 2.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Derke’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
SkRossi’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;c;8;u;C0C0C0FF;o;1;d;1;b;1;0b;0;1l;0;1a;0;S;c;0;o;1 |
Color | Red |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
yay’s crosshair
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Crosshair Detail | Setting |
Code | 0;s;1;P;c;7;u;FF0000FF;h;0;0l;20;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
leaf’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mixwell’s crosshair
Crosshair Detail | Setting |
Code | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ScreaM’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ShahZam’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 0.5 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
TenZ’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;c;5;h;0;0l;5;0v;0;0g;1;0a;1;0f;0;1l;0;1v;4;1g;1;1o;2;1a;1;1m;0;1f;0;S;c;5;o;1 |
Color | Cyan |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
WARDELL’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0;S;o;1 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Zeek’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;u;003300FF;o;1;d;1;0t;0;0l;16;0v;11;0g;1;0o;0;0f;0;1b;0;S;c;0;s;1.417;o;1 |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
f0rsakeN’s crosshair
Crosshair Detail | Setting |
Code | 0;s;1;P;c;8;u;000000FF;o;1;b;1;s;0;0t;3;0l;1;0v;0;0g;1;0o;0;0a;1;0f;0;1t;1;1l;4;1g;1;1o;0;1a;1;1m;0;1f;0;S;c;0;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 1 |
Outer Line Thickness | 1 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Chronicle’s crosshair
Crosshair Detail | Setting |
Code | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Color | Red |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
Best Valorant crosshairs: Streamers
S1mple’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Kyedae’s crosshair
Crosshair Detail | Setting |
Color | Light yellow (#FFFFCC) |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Ninja’s crosshair
Crosshair Detail | Setting |
Color | Cyan |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 7 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Shroud’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | Off |
Firing Error | Off |
Hiko’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 5 |
Outer Line Thickness | 2 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Tarik’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Valorant crosshair codes for pro players
Copying each setting one by one can be a tedious and time-consuming task. If you want to save some of your time, directly copying your favorite pro player or streamer’s crosshair code would be ideal.
Here’s a rundown of all Valorant crosshair codes for some of the pro players & streamers we have mentioned so far:
Player Name | Crosshair Code |
Asuna | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
aspas | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Boaster | 0;s;1;P;c;5;o;1;d;1;f;0;s;0;0l;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
cNed | 0;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
Derke | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
f0rsakeN | 0;s;1;P;o;1;0t;1;0l;1;0o;4;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0;S;c;0;o;1 |
foxz | 0;s;1;P;c;5;u;FFFF00FF;o;1;d;1;z;3;0b;0;1b;0 |
Hiko | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
Jinggg | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
Leo | 0;s;1;P;u;FFFF00FF;o;1;0t;1;0l;1;0v;0;0o;2;0a;1;0f;0;1b;0 |
Marved | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
nAts | 0;s;1;P;c;1;u;FFFF00FF;o;1;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
ShahZam | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Shroud | 0;P;h;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
TenZ | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
yay | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
As we get the crosshair codes for the rest of the players, we will make sure to update the table accordingly.
So that’s it for all of the best Valorant crosshairs! Looking to dominate on Future Earth? Take a look at our other Valorant guides:
Best Valorant Agents | Best Sentinels | Best Duelist | Best Initiators | Best Controllers |What is the Night.Market? | How to get Gun Buddies | What is Econ Rating? | How to get free loot drops | Is Valorant on Mac? | How many people play Valorant? | When is Valorant on Mobile coming out?