Pokemon Go: January 2020 field research tasks and rewards – Full list
It’s a new month, new year and new decade which can only mean one thing in the world of Pokemon Go – new field research tasks and rewards! Here is the full list for January 2020.
As most of you will be fully aware, field research tasks are obtained exclusively from spinning PokeStops. If you’re new to Pokemon Go or just need a refresher you can check out our full guide for everything to do with field research.
Completing the randomly assigned task will earn you one stamp but these can only be obtained once a day. Once you earn seven of these, you can encounter the special research breakthrough, which is a little different for January.
Encounter vs item reward
In addition to earning a stamp, there is also a reward for completing the task. This will either be an encounter with a Pokemon or some form of item.
Trainers tend to prefer field research which earns you an encounter with a Pokemon, though. A lot of the item rewards are extremely common and an actual encounter gives you the chance to find a Pokemon which many not be seen in the wild too often.
There’s also the notable bonus that Pokemon encountered by completing a field research task have an IV floor of 10. This dramatically increases the chances of finding a Pokemon with a perfect IV, something which is incredibly unlikely in the wild.
Full list of January 2020 tasks
Here is the full list of field research tasks that result in Pokemon encounters for January 2020:
Field Research Task | Encounter/Reward | CP Range | Shiny? |
Catch 10 Pokemon | Magikarp | 99-117 | Yes |
Catch a dragon-type Pokemon | Dratini | 397-430 | Yes |
Catch 3 normal, water or ice-type Pokemon | Dewgong | 803-851 | No |
Catch 5 fire-type Pokemon | Snorunt | 349-380 | Yes |
Catch 5 Pokemon with weather boost | Vulpix or Poliwag | 347-378/325-355 | No/yes |
Make 5 nice throws | Voltorb | 399-432 | No |
Make 3 great throws | Gastly, Lileep or Anorith | 487-527/515-553/613/655 | Yes/Yes/Yes |
Make 3 great throws in a row | Onix | 435-472 | Yes |
Make 5 great curveball throws in a row | Spinda | 486-523 | Yes |
Make 3 excellent throws in a row | Larvitar | 411-445 | Yes |
Battle in a gym | Mankey | 462-499 | Yes |
Battle in a gym 5 times | Machop | 509-548 | Yes |
Win a gym battle | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Win 3 gym battles | Jynx | 1040-1095 | No |
Use a super effective charge attack in 7 gym battles | Electabuzz | 949-1000 | No |
Defeat a Team Rocket grunt | Sneasel | 831-879 | Yes |
Battle another trainer 3 times | Shellder | 428-463 | Yes |
Battle in a raid | Swinub | 288-317 | Yes |
Win a level 3 or higher raid | Omanyte or Kabuto | 620-662/548-587 | Yes/Yes |
Win 5 raids | Aerodactyl | 1136-1193 | Yes |
Hatch an egg | Exeggcute | 467-503 | No |
Hatch 3 eggs | Magmar | 973-1026 | No |
Hatch 5 eggs | Chansey | 490-537 | No |
Hatch 7 eggs | Alolan Vulpix | 347-378 | Yes |
Evolve a Pokemon | Eevee or Cubchoo | 424-459/422-458 | Yes/No |
Power up a Pokemon 5 times | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Take a snapshot of your buddy | Snover | 460-497 | Yes |
Earn 5 hearts with your buddy | Stantler | 878-927 | Yes |
Send 10 gifts to friends | Clamperl | 507-544 | Yes |
Transfer 3 Pokemon | Lotad | 230-256 | Yes |
Trade a Pokemon | Glalie | 853-902 | No |
There’s plenty of tasks to enjoy this January. Pro tip: If you find a field research task that rewards you with a particular Pokemon you’re looking for, you can return to the same PokeStop and get another of the same task!