CS2 Perfect World Shanghai Major: Stream, schedule, results, teams
Perfect WorldThe second Counter-Strike 2 Major is heading to China, with a new format and a hefty prize purse to match. Here’s everything you need to know to keep up with the event, including where to watch it, the qualified teams, and schedule.
The Shanghai CS2 Major is hosted by Perfect World, a Valve partner that publishes the Chinese versions of Counter-Strike and Dota 2.
CS has been popular in China for years, and is finally getting their first taste of Major action. This means the time zones for viewers in Europe may be a challenge, but you can keep up with the schedule listed below.
Stream
The official English broadcast for the Shanghai Major is streamed on PGL’s Twitch and YouTube channels. The Twitch stream is embedded below.
You can also tune in through various co-streams, with popular names like ohnePixel, fl0m, and olofmeister broadcasting the matches with their reactions.
B stream matches are shown on PGL_CS2.
Shanghai Major schedule
There are new names for the three stages of the major, now called Opening Stage, Elimination Stage, and Playoff Stage.
Opening Stage (November 29 – December 3)
- 16 teams, Swiss format
- Top 8 qualify, bottom 8 eliminated
Nov 29 – 30
Stage | Match | Time |
---|---|---|
Round 1 | Furia 8-13 GamerLegion | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Virtus.Pro 7-13 MIBR | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Liquid 13-10 Cloud9 | 8pm PT / 11pm ET / 4am GMT |
Round 1 | Complexity 6-13 FlyQuest | 8pm PT / 11pm ET / 4am GMT |
Round 1 | BIG 13-9 Passion UA | 9pm PT / 12am ET / 5am GMT |
Round 1 | Fnatic 11-13 Wildcard | 9pm PT / 12am ET / 5am GMT |
Round 1 | The MongolZ 13-2 Rare Atom | 10pm PT / 1am ET / 6am GMT |
Round 1 | paiN 13-5 Imperial | 10pm PT / 1am ET / 6am GMT |
Round 2 | fnatic 5-13 Cloud9 | 11 pm PT / 2am ET 7am GMT |
Round 2 | BIG 5-13 FlyQuest | 11 pm PT / 2am ET 7am GMT |
Round 2 | The MongolZ 13-6 MIBR | 12am PT / 3am ET / 8am GMT |
Round 2 | Complexity 9-13 Passion UA | 12am PT / 3am ET / 8am GMT |
Round 2 | Virtus.Pro 13-4 Rare Atom | 1am PT / 4am ET / 9am GMT |
Round 2 | Liquid 13-10 Wildcard | 1am PT / 4am ET / 9am GMT |
Round 2 | Imperial 11-13 FURIA | 2am PT / 4am ET / 10am GMT |
Round 2 | paiN 10-13 GamerLegion | 2am PT / 4am ET / 10am GMT |
Nov 30 – Dec 1
Stage | Match | Time |
---|---|---|
Round 3 | MIBR 5-13 Passion UA | 7pm PT / 10pm ET / 3am GMT |
Round 3 | BIG 13-9 Virtus.Pro | 7pm PT / 10pm ET / 3am GMT |
Round 3 | paiN 13-11 Cloud9 | 8pm PT / 11pm ET / 4am GMT |
Round 3 | FURIA 16-14 Wildcard | 8pm PT / 11pm ET / 4am GMT |
Round 3 | Liquid 2-1 FlyQuest | 9pm PT / 12am ET / 5am GMT |
Round 3 | Rare Atom 2-1 fnatic | 9pm PT / 12am ET / 5am GMT |
Round 3 | Complexity 2-0 Imperial | 12am PT / 3am ET / 8am GMT |
Round 3 | The MongolZ 2-0 GamerLegion | 12am PT / 3am ET / 8am GMT |
Dec 1 – 2
Stage | Match | Time |
---|---|---|
Round 4 | Rare Atom vs MIBR | 7pm PT / 10pm ET / 3am GMT |
Round 4 | BIG vs FURIA | 7pm PT / 10pm ET / 3am GMT |
Round 4 | FlyQuest vs paiN | 10pm PT / 1am ET / 6am GMT |
Round 4 | Cloud9 vs Complexity | 10pm PT / 1am ET / 6am GMT |
Round 4 | GamerLegion vs Passion UA | 1am PT / 4am ET / 9am GMT |
Round 4 | Wildcard vs Virtus.Pro | 1am PT / 4am ET / 9am GMT |
Dec 2 – 3
Stage | Match | Time |
---|---|---|
Round 5 | TBD vs TBD | 7pm PT / 10pm ET / 3am GMT |
Round 5 | TBD vs TBD | 10pm PT / 1am ET / 6am GMT |
Round 5 | TBD vs TBD | 1am PT / 4am ET / 9am GMT |
Elimination Stage (December 4 – 8)
- 16 teams, Swiss format
- Top 8 qualify, bottom 8 eliminated
Dec 4 – 5
Stage | Match | Time |
---|---|---|
Round 1 | G2 vs TBD | 7pm PT / 10pm ET / 3am GMT |
Round 1 | NAVI vs TBD | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Vitality vs TBD | 8pm PT / 11pm ET / 4am GMT |
Round 1 | Spirit vs TBD | 8pm PT / 11pm ET / 4am GMT |
Round 1 | MOUZ vs TBD | 9pm PT / 12am ET / 5am GMT |
Round 1 | FaZe vs TBD | 9pm PT / 12am ET / 5am GMT |
Round 1 | Heroic vs TBD | 10pm PT / 1am ET / 6am GMT |
Round 1 | 3DMAX vs TBD | 10pm PT / 1am ET / 6am GMT |
Round 2 | TBD vs TBD | 11 pm PT / 2am ET 7am GMT |
Round 2 | TBD vs TBD | 11 pm PT / 2am ET 7am GMT |
Round 2 | TBD vs TBD | 12am PT / 3am ET / 8am GMT |
Round 2 | TBD vs TBD | 12am PT / 3am ET / 8am GMT |
Round 2 | TBD vs TBD | 1am PT / 4am ET / 9am GMT |
Round 2 | TBD vs TBD | 1am PT / 4am ET / 9am GMT |
Round 2 | TBD vs TBD | 2am PT / 4am ET / 10am GMT |
Round 2 | TBD vs TBD | 2am PT / 4am ET / 10am GMT |
Playoff stage (December 12 – 15)
- Single elimination bracket
- Best of 3 matches
Check back closer to the Major for the full match schedule and results as the tournament progresses.
Qualified teams
Below are all teams and players who qualified for the Shanghai Major through the RMRs.
Team | Roster | Stage |
---|---|---|
MOUZ (EU) | Brollan, siuhy, torzsi, Jimpphat, xertioN | Elimination |
Vitality (EU) | apEX, ZywOo, flameZ, Spinx, mezii | Elimination |
NAVI (EU) | Aleksib, iM, b1t, jL, w0nderful | Elimination |
FaZe (EU) | ropz, karrigan, rain, frozen, broky | Elimination |
Spirit (EU) | chopper, donk, magixx, zont1c, sh1ro | Elimination |
G2 Esports (EU) | NiKo, m0NESY, huNter-, malbsMd, Snax | Elimination |
Heroic (EU) | NertZ, TeSeS, sjuush, degster, kyxsan | Elimination |
3DMAX (EU) | Maka, Lucky, Ex3rcise, Graviti, Djoko | Elimination |
Cloud9 (EU) | Ax1Le, icy, interz, HeavyGod, Boombl4 | Opening |
Fnatic (EU) | KRIMZ, body, nawwk, blameF, MATYS | Opening |
GamerLegion (EU) | ztr, Tauson, volt, sl3nd, FL4MUS | Opening |
Passion UA (EU) | fear, jambo, s-chilla, jackasmo, zeRRoFIX | Opening |
Virtus.Pro (EU) | electroNic, FL1T, Jame, n0rb3r7, fame | Opening |
BIG (EU) | tabseN, syrsoN, rigoN, JDC, Krimbo | Opening |
Complexity (America) | EliGE, JT, floppy, hallzerk, Grim | Opening |
PaiN (America) | biguzera, nqz, kauez, snow, lux | Opening |
MIBR (America) | exit, Lucaozy, saffee, drop, insani | Opening |
FURIA (America) | FalleN, chelo, yuurih, KSCERATO, skullz | Opening |
Liquid (America) | jks, NAF, Twistzz, YEKINDAR, ultimate | Opening |
Imperial (America) | felps, VINI, try, decent, noway | Opening |
Wildcard (America) | Stanislaw, Sonic, phzy, susp, JBa | Opening |
The MongolZ (APAC) | bLitz, Techno, Senzu, mzinho, 910 | Opening |
FlyQuest (APAC) | dexter, Liazz, aliStair, INS, Vexite | Opening |
Rare Atom (APAC) | Summer, somebody, kaze, ChildKing, L1haNg | Opening |
Prize Pool and Results
A total prize pool of $1.25 million will be split between the 24 teams, with first place taking home $500,000.
Team | Place | Prize |
---|---|---|
TBD | 1st | $500,000 |
TBD | 2nd | $170,000 |
TBD | 3-4th | $80,000 |
TBD | 3-4th | $80,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 9-12th | $20,000 |
TBD | 9-12th | $20,000 |
TBD | 9-11th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 15-16th | $20,000 |
TBD | 15-16th | $20,000 |
TBD | 17-19th | $10,000 |
TBD | 17-19th | $10,000 |
TBD | 17-19th | $10,000 |
TBD | 20-22nd | $10,000 |
TBD | 20-22nd | $10,000 |
TBD | 20-22nd | $10,000 |
Imperial | 23-24th | $10,000 |
Fnatic | 23-24th | $10,000 |