GoNext clinch victory in ALGS Championship Year 4: final standings & prize money

The Year 4 Apex Legends Global Series championship has concluded in Sapporo, Japan, where the 40 best Apex teams in the world competed for a share of the $2 million prize pool.
On February 2, team GoNext, consisting of team members Izhidan, Uxako, and Hiarka, was crowned the championship’s winner, taking home $600,000 in prize money for being the best overall team out of 40.
Runners-up Alliance and Team Falcons, both of which accrued more total kills throughout the tournament than GoNext but couldn’t quite take the top spot, won $320,000 and $210,000 of the prize pot respectively.
See below for the complete final standings and breakdown of the tournament as it happened.
ALGS Championship Year 4: Final standings
Placement | Team | Prize Money |
1 | GoNext | $600,000 |
2 | Alliance | $320,000 |
3 | Team Falcons | $210,000 |
4 | ShopifyRebellion | $170,000 |
5 | Virtus.pro | $130,000 |
6 | Complexity | $100,000 |
7 | LG | $80,000 |
8 | Furia | $60,000 |
9 | VK Gaming | $50,000 |
10 | Fnatic | $40,000 |
11 | Aurora | $32,000 |
12 | Guild | $30,000 |
13 | TSM | $28,000 |
14 | Envy | $26,000 |
15 | Enter Force.36 | $24,000 |
16 | Exo Clan | $22,000 |
17 | Liquid Alienware | $21,000 |
18 | Noctem | $20,000 |
19 | Team Burger | $19,000 |
20 | GamingGladiators | $18,000 |
21 | 100 Thieves | N/A |
22 | GHS Professional | |
23 | Green Stego | |
24 | OrglessandHungry | |
25 | Zero Tenacity | |
26 | Cloud9 | |
27 | Crazy Raccoon | |
28 | Dragons | |
29 | FaZe Clan | |
30 | Disguised | |
31 | NRG | N/A |
32 | Ninjas | |
33 | Source XNY | |
34 | Supernova | |
35 | Dreamfire | |
36 | Oblivion | |
37 | Reignite | |
38 | Shadow3690 | |
39 | Stallions | |
40 | Meteor |
Format
Group stage: Jan 29 – 30
The 40 teams are split into four groups of ten. Each group plays a 6-game series against every other group. Their performance in the group stage games will determine where they land in the double-elimination bracket, up next.
These are the groups:

Bracket stage: Jan 31 – Feb 1
In the bracket stage, there are 3 rounds, each an eight-match series: The Winner’s bracket, and two Loser’s bracket rounds. The bottom 10 teams from the Winner’s bracket drops down to Loser’s round 2, while the bottom 10 teams from Loser’s round 1 are eliminated. Bottom 10 from Loser’s round 2 are also then eliminated.
This way, 10 teams from the winners bracket, and 10 teams from loser’s bracket round 2 advance to the finals.
Finals: Feb 2
In the finals, it’s all guns blazing until teams reach the 50-point threshold. Any team that crosses the 50-point mark activates their ‘match point’ and can win the tournament by finishing first place in a game (although not in the same game that they reached 50 points).
Schedule
As the event is held in Japan, the timezone certainly won’t be ideal for those watching from the US or Europe, with much of the event going very late into the small hours of the morning.

The team’s total kills in each game are displayed in brackets in the tables.
Bracket Stage Day 1: January 31
Loser’s Bracket Round 1 (10 pm ET / 3am GMT)
Standing | Team | Total |
1 | Orgless and Hungry | 96 |
2 | Luminosity | 70 |
3 | GHS Professional | 66 |
4 | Dragons Esports | 58 |
5 | VK Gaming | 58 |
6 | Zero Tenacity | 54 |
7 | Envy | 53 |
8 | Disguised | 51 |
9 | FaZe Clan | 42 |
10 | Team Burger | 41 |
11 | NRG | 41 |
12 | NIP | 40 |
13 | Source Gaming | 37 |
14 | Supernova | 36 |
15 | Dreamfire | 34 |
16 | Oblivion | 30 |
17 | Reignite | 27 |
18 | shadow3690 | 22 |
19 | Stallions | 18 |
20 | Meteor | 10 |
Game results
Round | Winner | Runner-Up | Third |
Round 1 | Orgless and Hungry (13) | Dragons Esports (5) | Reignite (1) |
Round 2 | Supernova (13) | Team Burger (3) | Orgless and Hungry (3) |
Round 3 | Zero Tenacity (12) | Luminosity (6) | Ninjas in Pyjamas (5) |
Round 4 | VK Gaming (10) | Disguised (4) | GHS Professional (8) |
Round 5 | FaZe (3) | GHS Professional (7) | Source Gaming (6) |
Round 6 | Dragons Esports (6) | Luminosity (10) | GHS Professional (10) |
Round 7 | Disguised (6) | Envy (11) | VK Gaming (2) |
Round 8 | Orgless and Hungry (12) | Dragons Esports (2) | Team Burger (4) |
Winner’s Round 1 (9:15pm ET / 2:15am GMT)
Standing | Team | Total |
1 | Aurora | 98 |
2 | Enter Force.36 | 78 |
3 | Guild | 67 |
4 | Furia | 66 |
5 | Alliance | 61 |
6 | TSM | 55 |
7 | Liquid Alienware | 51 |
8 | GaiminGladiators | 44 |
9 | GoNext | 44 |
10 | ShopifyRebellion | 42 |
11 | Team Falcons | 39 |
12 | Cloud9 | 38 |
13 | 100 Thieves | 33 |
14 | Crazy Raccoon | 31 |
15 | Exo Clan | 30 |
16 | Noctem | 28 |
17 | Complexity | 26 |
18 | Virtus.pro | 21 |
19 | FNATIC | 18 |
20 | Green Stego | 12 |
Game results
Round | Winner | Runner-Up | Third |
Round 1 | Aurora (11) | Alliance (8) | Team Falcons (1) |
Round 2 | Liquid Alienware (10) | Guild (6) | ShopifyRebellion (6) |
Round 3 | Enter Force.36 (21) | TSM (3) | GaiminGladiators (3) |
Round 4 | Aurora (10) | Enter Force.36 (0) | Exo Clan (6) |
Round 5 | TSM (4) | Aurora (3) | Team Falcons (6) |
Round 6 | Guild (7) | Crazy Raccoon (6) | Aurora (4) |
Round 7 | GoNext (3) | GaiminGladiators (9) | Alliance (13) |
Round 8 | Aurora (7) | Guild (3) | Furia (19) |
Bracket Stage Day 2: February 1
Loser’s Round 2 (2:45pm ET / 7:45am GMT)
Standing | Team | Total |
1 | Team Falcons | 87 |
2 | Noctem | 71 |
3 | Virtus.pro | 63 |
4 | Envy | 50 |
5 | VK Gaming | 50 |
6 | Team Burger | 45 |
7 | Complexity | 45 |
8 | FNATIC | 44 |
9 | Exo Clan | 44 |
10 | LG | 43 |
11 | 100 Thieves | 42 |
12 | GHS Professional | 41 |
13 | Green Stego | 39 |
14 | OrglessAndHungry | 37 |
15 | Zero Tenacity | 35 |
16 | Cloud9 | 33 |
17 | Crazy Raccoon | 31 |
18 | Dragons | 29 |
19 | FaZe Clan | 29 |
20 | disguised | 28 |
Game results
Round | Winner | Runner-Up | Third |
Round 1 | GHS Professional (5) | 100 Thieves (10) | Envy (3) |
Round 2 | Envy (11) | Exo Clan (0) | Green Stego (6) |
Round 3 | LG (9) | Virtus.pro (7) | VK Gaming (4) |
Round 4 | Fnatic (12) | Virtus.pro (4) | Complexity (3) |
Round 5 | Noctem (10) | Complexity (1) | OrglessAndHungry (7) |
Round 6 | Team Falcons (7) | Team Burger (10) | Zero Tenacity (6) |
Round 7 | Noctem (12) | Team Falcons (10) | Zero Tenacity (3) |
Round 8 | Team Falcons (8) | 100 Thieves (11) | Noctem (3) |
Group Stage Day 1: January 29
Group A vs Group B (7pm ET / 12am GMT)
Round | Winner | Runner-Up | Third |
Round 1 | Fnatic (10) | Meteor (5) | Complexity (3) |
Round 2 | 100 Thieves (10) | Shopify Rebellion (12) | NRG (3) |
Round 3 | Virtus.Pro (8) | Guild Esports (5) | TSM (9) |
Round 4 | NRG (5) | TSM (8) | Fnatic (6) |
Round 5 | Fnatic (10) | Source Gaming (7) | Shopify Rebellion (1) |
Round 6 | 100 Thieves (6) | Complexity (1) | Virtus.Pro (8) |
Group C vs Group D (11:15pm ET / 4:30 AM GMT)
Round | Winner | Runner-Up | Third |
Round 1 | Enter Force.36 (8) | Luminosity (1) | Team Burger (5) |
Round 2 | Gaimin Gladiators (11) | Aurora (4) | Team Liquid (8) |
Round 3 | Aurora (6) | REIGNITE (8) | GHS Professional (5) |
Round 4 | Aurora (5) | Alliance (10) | Team Liquid (6) |
Round 5 | Alliance (9) | FURIA (3) | Aurora (5) |
Round 6 | ENVY (12) | Falcons (5) | Luminosity (3) |
Group B vs Group D (3:30am ET / 8:30am GMT)
Round | Winner | Runner-Up | Third |
Round 1 | Alliance (11) | Green Stego (4) | Virtus.Pro (5) |
Round 2 | Fnatic (15) | Complexity (9) | Supernova (4) |
Round 3 | GoNext Esports (11) | Enter Force.36 (5) | DreamFire (3) |
Round 4 | Guild Esports (10) | ENVY (7) | Crazy Racoon (3) |
Round 5 | GoNext Esports (8) | VK Gaming (10) | DreamFire (4) |
Round 6 | Enter Force.36 (13) | Stallions (2) | Virtus.Pro (7) |
Group Stage Day 2: January 30
Group A vs Group C (7pm ET / 12am GMT)
Round | Winner | Runner-Up | Third |
Round 1 | TSM (5) | Falcons (11) | Cloud9 (8) |
Round 2 | Shopify Rebellion (9) | Oblivion (15) | Luminosity (1) |
Round 3 | Noctem Esports (18) | Reignite (6) | Falcons (6) |
Round 4 | Zero Tenacity (6) | Cloud9 (14) | Falcons (6) |
Round 5 | Cloud9 (3) | Falcons (7) | EXO Clan (5) |
Round 6 | Noctem Esports (16) | Cloud9 (4) | EXO Clan (4) |
Group B vs Group C (11:15pm ET / 4:30 AM GMT)
Round | Winner | Runner-Up | Third |
Round 1 | Gaimin Gladiators (13) | Falcons (9) | Reignite (1) |
Round 2 | Aurora (6) | Dragons Esports (4) | Zero Tenacity (1) |
Round 3 | Noctem Esports (10) | Complexity (9) | Team Burger (6) |
Round 4 | Noctem Esports (6) | Source Gaming (9) | Green Stego (3) |
Round 5 | Gaimin Gladiators (7) | Aurora (5) | Falcons (14) |
Round 6 | Fnatic (8) | Complexity (8) | Aurora (6) |
Group A vs Group D (3:30am ET / 8:30am GMT)
Round | Winner | Runner-Up | Third |
Round 1 | Team Liquid (11) | 100 Thieves (5) | Furia (3) |
Round 2 | EXO Clan (12) | Enter Force.36 (5) | GoNext Esports (9) |
Round 3 | shadow3690 (7) | 100 Thieves (7) | Envy (7) |
Round 4 | Crazy Racoon (7) | Alliance (10) | GoNext Esports (8) |
Round 5 | Furia (6) | Shopify Rebellion (8) | Oblivion (3) |
Round 6 | Shopify Rebellion (7) | TSM (3) | Cloud9 (8) |
Finals: February 2
Finals (9:45pm ET / 2:45am GMT)
Standing | Team | Total |
1 | GoNext | 68 |
2 | Alliance | 95 |
3 | Team Falcons | 75 |
4 | ShopifyRebellion | 72 |
5 | Virtus.pro | 65 |
6 | Complexity | 64 |
7 | LG | 59 |
8 | Furia | 58 |
9 | VK Gaming | 58 |
10 | Fnatic | 53 |
11 | Aurora | 52 |
12 | Guild | 50 |
13 | TSM | 45 |
14 | Envy | 42 |
15 | Enter Force.36 | 36 |
16 | Exo Clan | 34 |
17 | Liquid Alienware | 30 |
18 | Noctem | 21 |
19 | Team Burger | 17 |
20 | GaiminGladiators | 11 |
Game results
Round | Winner | Runner-Up | Third |
Round 1 | Complexity (9) | Fnatic (8) | Envy (8) |
Round 2 | Guild (7) | VK Gaming (7) | Alliance (5) |
Round 3 | ShopifyRebellion (13) | Liquid Alienware (8) | Complexity (12) |
Round 4 | Team Falcons (16) | Envy (7) | Aurora (5) |
Round 5 | Alliance (11) | ShopifyRebellion (5) | Team Falcons (6) |
Round 6 | ShopifyRebellion (7) | Alliance (9) | Fnatic (6) |
Round 7 | GoNext (6) | Alliance (7) | Team Falcons (7) |
Round 8 | Enter Force.36 (6) | Furia (16) | VK Gaming (7) |
Round 9 | GoNext (4) | Virtus.pro (11) | LG (1) |